UPSSSC Pharmacist Main Exam Result 2026 Released – Check Cut Off & Result
About the title
The Uttar Pradesh Subordinate Services Selection Commission (UPSSSC) has released the Pharmacist Main Examination 2026 shortlist result and category-wise cut-off marks for recruitment under Advertisement No. 01-Exam/2026.
Uttar Pradesh Subordinate Services Selection Commission has published the result and category-wise cut-off marks for candidates shortlisted for the Pharmacist Main Examination 2026 based on PET 2025 normalized scores.
A total of 25,859 candidates have been shortlisted for the main examination against 564 Pharmacist vacancies across five departments under the Uttar Pradesh Government. For more details visit Official Website.
🏢 Basic Information
- Organization: Uttar Pradesh Subordinate Services Selection Commission (UPSSSC)
- Advertisement No: 01-Exam/2026
- Result Release Date: 18 May 2026
- Exam Name: Pharmacist Main Examination 2026
- Post Name: Pharmacist (Bhashajik)
- Total Vacancies: 564
- Notification Type: Result / Cut Off
- Location: Lucknow
- Official Website: https://upsssc.gov.in/
🎓 Result Summary
| Parameter | Details |
|---|---|
| Total Vacancies | 564 |
| Candidates Shortlisted for Main Exam | 25,859 |
| Shortlisting Basis | 15 times the number of vacancies (category-wise, including all candidates with same cut-off marks) |
| Exam Basis | Preliminary Eligibility Test (PET) 2025 – Normalised Score |
📅 Important Dates
| Result Release Date: | 18 May 2026 |
| Result Visible Upto: | 07 Jun 2026 |
📊 Vacancy Details
- Pharmacist (Bhashajik): 564
Total: 564 Posts
Category-wise Cut-off Marks (Normalised Score)
| S. No. | Category | Cut-off Marks |
|---|---|---|
| 1 | Unreserved (General) | 10.25 |
| 2 | Scheduled Caste (SC) | 10.25 |
| 3 | Scheduled Tribe (ST) | 2.29 |
| 4 | Other Backward Class (OBC) | 10.25 |
| 5 | Economically Weaker Section (EWS) | 10.25 |
Special Category Cut-off Marks
| Category | Cut-off Marks |
|---|---|
| Freedom Fighter Dependent | 1.07 |
| PwBD (Hard of Hearing – HH) | 1.86 |
| PwBD (One Arm affected – OA) | 3.32 |
| Outstanding Sports Person | 7.03 |
📝 Selection Process
The selection process includes:
- PET 2025 Score Evaluation
- Main Written Examination
- Document Verification
- Final Merit List
Important Notes
- Candidates who scored zero or negative marks (absolute or normalised) in PET-2025 were not shortlisted for the Main Examination
- Shortlisting was done on the basis of Normalised Score of PET-2025, not Absolute Score
- 15 times the number of vacancies (category-wise) were shortlisted, including all candidates with the same cut-off marks
- Total 25,859 candidates have been shortlisted for the Main Examination
How to Check Result
- Visit UPSSSC official website: upsssc.gov.in
- Click on the result link related to Bhashajik Main Examination on the homepage
- Enter required details (Registration Number / Roll Number / Date of Birth)
- View and download your result
Documents Required:
Candidates should keep the following documents ready for future stages:
- PET 2025 Score Card
- Educational Qualification Certificates
- Pharmacist Registration Certificate
- Aadhaar Card / Valid ID Proof
- Caste Certificate (if applicable)
- PwD Certificate (if applicable)
- Passport Size Photographs
🔗 Important Links
- Result Notification PDF: Download
- Check Result Online: Click Here
- Official Website: View
⭐ Highlights
Government Job Vacancies by Education Qualification
| Eligibility & Vacancies | Application Link |
|---|---|
| 10TH - 17 Vacancies | 10th Jobs 2026 |
| 12TH - 14 Vacancies | 12th Jobs 2026 |
| 7TH - 1 Vacancies | 7th Jobs 2026 |
| 8TH - 1 Vacancies | 8th Jobs 2026 |
| ANM - 0 Vacancies | ANM Jobs 2026 |
| ANY GRADUATE - 41 Vacancies | Any Graduate Jobs 2026 |
| ANY POST GRADUATE - 14 Vacancies | Any Post Graduate Jobs 2026 |
| B.ARCH - 1 Vacancies | B.Arch Jobs 2026 |
| B.COM - 5 Vacancies | B.com Jobs 2026 |
| B.ED. - 4 Vacancies | B.Ed. Jobs 2026 |
| B.LIB. - 3 Vacancies | B.Lib. Jobs 2026 |
| B.PHARMACY - 2 Vacancies | B.Pharmacy Jobs 2026 |
| B.PLANING - 1 Vacancies | B.Planing Jobs 2026 |
| B.SC - 9 Vacancies | B.sc Jobs 2026 |
| B.SC. AGRICULTURE - 1 Vacancies | B.Sc. Agriculture Jobs 2026 |
| B.SC. NURSING - 2 Vacancies | B.Sc. Nursing Jobs 2026 |
| B.TECH/B.E - 33 Vacancies | B.Tech/B.E Jobs 2026 |
| BA - 3 Vacancies | BA Jobs 2026 |
| BBM - 0 Vacancies | BBM Jobs 2026 |
| CA / CMA - 5 Vacancies | CA / CMA Jobs 2026 |
| COMPUTER DIPLOMA - 1 Vacancies | Computer Diploma Jobs 2026 |
| D.EI.ED - 1 Vacancies | D.EI.Ed Jobs 2026 |
| DCA - 1 Vacancies | DCA Jobs 2026 |
| DIPLOMA - 15 Vacancies | Diploma Jobs 2026 |
| DNB - 4 Vacancies | DNB Jobs 2026 |
| GATE - 1 Vacancies | GATE Jobs 2026 |
| GNM - 2 Vacancies | GNM Jobs 2026 |
| ICWA - 2 Vacancies | ICWA Jobs 2026 |
| INTERMEDIATE - 7 Vacancies | Intermediate Jobs 2026 |
| ITI - 3 Vacancies | ITI Jobs 2026 |
| LLB (BACHELOR OF LAW) - 6 Vacancies | LLB (Bachelor of Law) Jobs 2026 |
| LLM (POST-GRADUATION IN LAW) - 2 Vacancies | LLM (Post-Graduation in Law) Jobs 2026 |
| M.COM - 5 Vacancies | M.Com Jobs 2026 |
| M.E / M.TECH - 11 Vacancies | M.E / M.Tech Jobs 2026 |
| M.ED. - 0 Vacancies | M.Ed. Jobs 2026 |
| M.LIB - 1 Vacancies | M.Lib Jobs 2026 |
| M.PHARM - 2 Vacancies | M.Pharm Jobs 2026 |
| M.PHIL/PH.D - 6 Vacancies | M.Phil/Ph.D Jobs 2026 |
| M.PLANING - 1 Vacancies | M.Planing Jobs 2026 |
| M.SC - 13 Vacancies | M.sc Jobs 2026 |
| MA - 9 Vacancies | MA Jobs 2026 |
| MBA - 8 Vacancies | MBA Jobs 2026 |
| MBBS/MD - 10 Vacancies | MBBS/MD Jobs 2026 |
| MCA - 3 Vacancies | MCA Jobs 2026 |
| MCH - 1 Vacancies | MCh Jobs 2026 |
| MPW - 1 Vacancies | MPW Jobs 2026 |
| MS - 6 Vacancies | MS Jobs 2026 |
| MSW - 1 Vacancies | MSW Jobs 2026 |
| PGDCA - 1 Vacancies | PGDCA Jobs 2026 |
| PGDM - 4 Vacancies | PGDM Jobs 2026 |
| PGP - 1 Vacancies | PGP Jobs 2026 |
| PROFESSIONAL CERTIFICATION - 7 Vacancies | Professional Certification Jobs 2026 |
| RETIRED GOVERNMENT OFFICER / JUDICIAL OFFICER - 2 Vacancies | Retired Government Officer / Judicial Officer Jobs 2026 |
| TET - 4 Vacancies | TET Jobs 2026 |
FAQs
1. What is the total number of vacancies?
2. How many candidates were shortlisted for the Main Exam?
3. What is the cut-off mark for General (UR) category?
4. Were candidates with negative marks shortlisted?
5. Where can I check my result?
Also Read
Top Cities
UG Qualifications
PG Qualifications
