UPSSSC Instructor (General Selection & Plumber) Final Result 2026 Released – Check Selection List & Cut Off Marks
About the title
🏢 Basic Information
- Organization: Uttar Pradesh Subordinate Services Selection Commission
- Advertisement No: 20(7)/2015
- Advertisement Date: 14 May 2026
- Department Name: Directorate of Training and Employment, Uttar Pradesh
- Reference No: 78/22/Computer Section/2016-26/20(7)/2015
- Recruitment Year: Recruitment 2015
- Post Name: Instructor (General Selection) & Instructor (Plumber)
- Total Vacancies: 38
- Result Type: Final Selection Result
- Location: Lucknow
- Official Website: https://upsssc.gov.in/
📅 Important Dates
| Final Result Release Date: | 14 May 2026 |
| Result Visible Upto: | 03 Jun 2026 |
📊 Vacancy & Selection Details
- Instructor (General Selection): 19
- Instructor (Plumber): 19
Total: 38 Posts
NCVT / NAC Qualification Holder Posts
| Category | Vacancies | Selected Candidates |
|---|---|---|
| Unreserved (UR) | 10 | 10 |
| Scheduled Caste (SC) | 04 | 04 |
| Scheduled Tribe (ST) | 00 | 00 |
| Other Backward Class (OBC) | 05 | 03 |
| Women Reservation | 03 | 00 |
| Total Selected | 19 Posts | 17 Candidates |
Degree / Diploma Qualification Holder Posts
| Category | Vacancies | Selected Candidates |
|---|---|---|
| Unreserved (UR) | 09 | 09 |
| Scheduled Caste (SC) | 04 | 04 |
| Scheduled Tribe (ST) | 01 | 01 |
| Other Backward Class (OBC) | 05 | 05 |
| Women Reservation | 03 | 03 |
| Total Selected | 19 Posts | 19 Candidates |
📊 UPSSSC Instructor Final Cut Off Marks 2026
NCVT / NAC Qualification Holder
| Category | Final Cut Off Marks |
|---|---|
| UR | 54.5762 |
| SC | 46.9595 |
| OBC | 46.8762 |
Degree / Diploma Qualification Holder
| Category | Final Cut Off Marks |
|---|---|
| SC | 57.2879 |
| ST | 54.2750 |
| OBC | 61.5573 |
| Women | 57.3380 |
📝 Selection Process
- Written Examination
- Academic Qualification Weightage
- Interview
- Document Verification
- Final Merit List
📄 Important Instructions
- Some candidates have been selected provisionally.
- Final appointment will be subject to document verification.
- UPSSSC reserves the right to cancel candidature if discrepancies are found.
- Candidates should regularly visit the official website for updates.
How to Check Result
- Visit the official website https://upsssc.gov.in
- Open the “Notice Board” section
- Click on Instructor Recruitment 2015 Final Result link
- Download the result PDF
- Check registration number and cut off marks
Documents Required:
- Result PDF Printout
- Admit Card
- Aadhaar Card / Valid ID Proof
- Educational Qualification Certificates
- NCVT/NAC / Degree / Diploma Certificates
- Caste Certificate (if applicable)
- Domicile Certificate
- Passport Size Photographs
- Experience Certificate (if applicable)
- Original Documents for Verification
🔗 Important Links
- Result Notification PDF: Download
- Official Website: View
- Helpdesk: [email protected] | Helpline: 0522-2720814
⭐ Highlights
38 Vacancies
Government Job Vacancies by Education Qualification
| Eligibility & Vacancies | Application Link |
|---|---|
| 10TH - 16 Vacancies | 10th Jobs 2026 |
| 12TH - 13 Vacancies | 12th Jobs 2026 |
| 7TH - 0 Vacancies | 7th Jobs 2026 |
| 8TH - 1 Vacancies | 8th Jobs 2026 |
| ANM - 0 Vacancies | ANM Jobs 2026 |
| ANY GRADUATE - 37 Vacancies | Any Graduate Jobs 2026 |
| ANY POST GRADUATE - 12 Vacancies | Any Post Graduate Jobs 2026 |
| B.ARCH - 1 Vacancies | B.Arch Jobs 2026 |
| B.COM - 5 Vacancies | B.com Jobs 2026 |
| B.ED. - 4 Vacancies | B.Ed. Jobs 2026 |
| B.LIB. - 2 Vacancies | B.Lib. Jobs 2026 |
| B.PHARMACY - 1 Vacancies | B.Pharmacy Jobs 2026 |
| B.PLANING - 1 Vacancies | B.Planing Jobs 2026 |
| B.SC - 8 Vacancies | B.sc Jobs 2026 |
| B.SC. AGRICULTURE - 1 Vacancies | B.Sc. Agriculture Jobs 2026 |
| B.SC. NURSING - 2 Vacancies | B.Sc. Nursing Jobs 2026 |
| B.TECH/B.E - 27 Vacancies | B.Tech/B.E Jobs 2026 |
| BA - 3 Vacancies | BA Jobs 2026 |
| BBM - 0 Vacancies | BBM Jobs 2026 |
| CA / CMA - 5 Vacancies | CA / CMA Jobs 2026 |
| COMPUTER DIPLOMA - 1 Vacancies | Computer Diploma Jobs 2026 |
| D.EI.ED - 1 Vacancies | D.EI.Ed Jobs 2026 |
| DCA - 1 Vacancies | DCA Jobs 2026 |
| DIPLOMA - 13 Vacancies | Diploma Jobs 2026 |
| DNB - 4 Vacancies | DNB Jobs 2026 |
| GNM - 2 Vacancies | GNM Jobs 2026 |
| ICWA - 2 Vacancies | ICWA Jobs 2026 |
| INTERMEDIATE - 7 Vacancies | Intermediate Jobs 2026 |
| ITI - 3 Vacancies | ITI Jobs 2026 |
| LLB (BACHELOR OF LAW) - 6 Vacancies | LLB (Bachelor of Law) Jobs 2026 |
| LLM (POST-GRADUATION IN LAW) - 2 Vacancies | LLM (Post-Graduation in Law) Jobs 2026 |
| M.COM - 5 Vacancies | M.Com Jobs 2026 |
| M.E / M.TECH - 9 Vacancies | M.E / M.Tech Jobs 2026 |
| M.ED. - 0 Vacancies | M.Ed. Jobs 2026 |
| M.PHARM - 2 Vacancies | M.Pharm Jobs 2026 |
| M.PHIL/PH.D - 5 Vacancies | M.Phil/Ph.D Jobs 2026 |
| M.PLANING - 1 Vacancies | M.Planing Jobs 2026 |
| M.SC - 10 Vacancies | M.sc Jobs 2026 |
| MA - 8 Vacancies | MA Jobs 2026 |
| MBA - 8 Vacancies | MBA Jobs 2026 |
| MBBS/MD - 9 Vacancies | MBBS/MD Jobs 2026 |
| MCA - 2 Vacancies | MCA Jobs 2026 |
| MCH - 1 Vacancies | MCh Jobs 2026 |
| MPW - 1 Vacancies | MPW Jobs 2026 |
| MS - 6 Vacancies | MS Jobs 2026 |
| MSW - 1 Vacancies | MSW Jobs 2026 |
| PGDCA - 1 Vacancies | PGDCA Jobs 2026 |
| PGDM - 4 Vacancies | PGDM Jobs 2026 |
| PGP - 1 Vacancies | PGP Jobs 2026 |
| PROFESSIONAL CERTIFICATION - 7 Vacancies | Professional Certification Jobs 2026 |
| RETIRED GOVERNMENT OFFICER / JUDICIAL OFFICER - 2 Vacancies | Retired Government Officer / Judicial Officer Jobs 2026 |
| TET - 4 Vacancies | TET Jobs 2026 |
FAQs
1. Which posts are included in this selection result?
Ans: The result is for Instructor (General Selection) and Instructor (Plumber) posts.
2. What is the advertisement number?
Ans: Advt. No. 20(7)/2015 – Recruitment 2015.
3. When was the result published?
Ans: 14 May 2026 (Result valid until 03 June 2026).
4. Were candidates selected for Ex-Serviceman, Freedom Fighter Dependant, or PwBD categories?
Ans: No. These posts were not advertised for this recruitment.
5. What was the cut-off marks for the last selected Unreserved candidate?
Ans: 64.5500% (Academic: 53.4500% + Interview: 11.1000%), Date of Birth: 02-07-1985.
Also Read
Top Cities
UG Qualifications
PG Qualifications
