
Employment News 29 August - 4 September 2026 | Complete Government Jobs, Walk-ins & Recruitment Updates
Employment News, the weekly recruitment journal published by the Government of India, has released its latest edition for the week of 29 August to 4 September 2026. This edition contains numerous job notifications, walk-in interviews, and recruitment updates from various Central Government Ministries, Public Sector Undertakings (PSUs), Autonomous Bodies, and other government organizations across India. The Employment News 29 August - 4 September 2026 features approximately 9,000+ vacancies including opportunities in Banking, Engineering, Administration, Research, Teaching, and various other sectors. Candidates are advised to check the official websites for detailed eligibility criteria and application procedures.
__________________
__________________
About Employment News
Employment News is a weekly publication by the Government of India that provides comprehensive information about job opportunities in Central and State Government departments, Public Sector Undertakings, Autonomous Bodies, and various other organizations. It serves as a primary source of employment information for job seekers across the country. The publication is available in multiple languages and provides updates on recruitment, results, admit cards, and other career-related information.
__________________
Complete Job List (29 August - 4 September 2026)
| S.No | Organization | Post Name | Vacancies | Qualification | Last Date | Website |
| 1 | AIIMS, Raebareli | Faculty Group 'A' | Not Mentioned | As per Notification | 10.09.2026 | Visit Here |
| 2 | NDMA, New Delhi | Young Consultant | 01 | PG Degree in Disaster Management/Bio-Science etc. | 06.09.2026 | Visit Here |
| 3 | IBTP, Jammu & Kashmir | CEO, Scientist, Manager, Assistant | 07 | As per Detailed Advertisement | Refer Notification | Visit Here |
| 4 | ICAR-IARI, New Delhi | YP-II, SRF | 02 | As per Detailed Advertisement | 30.09.2026 | Visit Here |
| 5 | HUDCO, New Delhi | DGM, AGM, Sr. Manager | 08 | BE/B.Tech, CA/CMA, MBA | 16.09.2026 | Visit Here |
| 6 | ICAR-IARI, Karnal | Young Professional-II, I | 03 | As per Detailed Advertisement | 11.09.2026 | Visit Here |
| 7 | NRFMTTI, Hisar | Office Superintendent | 01 | Deputation Eligibility | 28.10.2026 | Visit Here |
| 8 | CSIR-NEIST, Jorhat | Stenographer, JSA, JHT | 03 | 10+2 with Stenography; Master's for JHT | 28.09.2026 | Visit Here |
| 9 | SEBI, India | Security Coordinator | 01 | As per Detailed Advertisement | Refer Notification | Visit Here |
| 10 | Dept. of Consumer Affairs, Delhi | Young Professionals | 02 | As per Detailed Notification | 05.09.2026 | Visit Here |
| 11 | NCRTC, New Delhi | Assistant Manager/Civil | 02 | BE/B.Tech (Civil); PG desirable | Refer Notification | Visit Here |
| 12 | NIH, Kolkata & Delhi | Assistant Professor, Consultant | 04 | As per Contract/Walk-in Notification | 21.09.2026 | Visit Here |
| 13 | ICAR-IISWC, Dehradun | SRF, Young Professional-I | 02 | As per Detailed Advertisement | 01.09.2026 | Visit Here |
| 14 | IWST, Bengaluru | PG Diploma Course | 35 Seats | Graduate in Science/Forestry/Agriculture/Engineering | 12.10.2026 | Visit Here |
| 15 | CSIR-NML, Jamshedpur | Multi-Tasking Staff (MTS) | 22 | As per Original Advertisement | As per Notification | Visit Here |
| 16 | SGGS College, Delhi | Assistant Professors | 06 | Master's with 55% + NET | 12.09.2026 | Visit Here |
| 17 | PGIMER, Chandigarh | Superintending Hospital Engineer | 01 | Degree in Civil/Electrical/Mechanical + 12 years | 15.09.2026 | Visit Here |
| 18 | Directorate of Enforcement, Delhi | Addl. Director, Joint Director | 38 | Deputation Eligibility | 28.09.2026 | Visit Here |
| 19 | SVPNPA, Hyderabad | System Administrator | 01 | As per Notification | Refer Notification | Visit Here |
| 20 | National Commission for Minorities | Legal Officer | 01 | Deputation Eligibility | 28.10.2026 | Visit Here |
| 21 | NTPC Limited, India | Engineering Executive Trainees-2027 | Not Mentioned | BE/B.Tech + GATE-2027 | Refer Notification | Visit Here |
| 22 | PGIMER, Sangrur | Assistant Professors | 13 | As per Faculty Recruitment Notification | 15.10.2026 | Visit Here |
| 23 | AIIPMR, Mumbai | Specialists | 04 | Specialist Medical Qualification | 02-03.09.2026 | Visit Here |
| 24 | NPS Trust, New Delhi | Sr. Vice President | 02 | As per Detailed Advertisement | 03.09.2026 | Visit Here |
| 25 | PGIMER, Chandigarh | Assistant Accounts Officer | 01 | Junior Accounts Officer with 5 years | 30.09.2026 | Visit Here |
| 26 | LGBRIMH, Tezpur | Director | 01 | As per Original Advertisement | Refer Notification | Visit Here |
| 27 | CARA, New Delhi | DD, AD, Content Manager, PS | 04 | Deputation Eligibility | 28.09.2026 | Visit Here |
| 28 | Ordnance Factories Hospital, Ambarnath | MBBS Doctor | 02 | MBBS, Registered Medical Practitioner | 03.09.2026 | Visit Here |
| 29 | ICAR-IARI, New Delhi | Guest Faculty Empanelment | Not Mentioned | As per Detailed Advertisement | Refer Notification | Visit Here |
| 30 | Coal India Limited, Ranchi | Executive Director (IICM) | 01 | As per Detailed Advertisement | Refer Notification | Visit Here |
| 31 | Central Vigilance Commission, Delhi | Private Secretary | 03 | Deputation Eligibility | 13.10.2026 | Visit Here |
| 32 | IWAI, Noida | Private Secretary | 01 | Deputation Eligibility | 13.10.2026 | Visit Here |
| 33 | SGGS College, Delhi | Principal | 01 | Ph.D.; 15 years teaching/research experience | 12.09.2026 | Visit Here |
| 34 | SVPNPA, Hyderabad | Assistant Director (Law) | 01 | Deputation Eligibility | Refer Notification | Visit Here |
| 35 | ICAR-IARI, New Delhi | Senior Research Fellow (SRF) | 02 | As per Detailed Advertisement | 10.09.2026 | Visit Here |
| 36 | Intelligence Bureau, MHA | SA/Exe Exam 2025 - Result | Not Mentioned | As per Original Notification | — | Visit Here |
| 37 | Ministry of Power, New Delhi | Member (Thermal), CEA | 01 | Analogous post/Level-14 + 3 years experience | 28.09.2026 | Visit Here |
| 38 | Dept. of Animal Husbandry, Delhi | Animal Nutritionist | 01 | Relevant PG qualification/experience | 01.10.2026 | Visit Here |
| 39 | VECC, Kolkata | Principal Project Associate (PPA) | Not Mentioned | Bachelor's in CS/Engg + 8 years R&D | 30.09.2026 | Visit Here |
| 40 | North Central Railway, Prayagraj | Cultural Quota - Sitar, Tabla | 02 | Minimum educational & cultural qualification | 19.09.2026 | Visit Here |
| 41 | PDUNIPPD, New Delhi | Occupational Therapist, Audiologist etc. | 05 | Relevant professional qualification | 31.08.2026 | Visit Here |
| 42 | Dept. of Legal Affairs, New Delhi | Staff Car Driver | 04 | Deputation/Absorption/Re-employment | 28.10.2026 | Visit Here |
| 43 | DGLL, Chennai | Technician (Diesel) | 01 | As per Original Advertisement No. 03/2026 | 09.09.2026 | Visit Here |
| 44 | SVPNPA, Hyderabad | Web Administrator | 01 | Deputation Eligibility | Refer Notification | Visit Here |
| 45 | CGPDTM, New Delhi | Trade Marks/Patent Agent Exam 2027 | Not Applicable | As per Examination Rules | 30.09.2026 | Visit Here |
| 46 | DGHS, New Delhi | Professor-cum-Principal, Vice Principal | 02 | Master's in Nursing; Registered Nurse & Midwife | Refer Notification | Visit Here |
| 47 | MPHU, Karnal | Non-Teaching Posts | Not Mentioned | As per University Notification | 31.08.2026 | Visit Here |
| 48 | Dept. of Telecom, Mumbai | Stenographer, Accountant, Clerk | 31 | Deputation Eligibility | 30.09.2026 | Visit Here |
| 49 | National Jute Board, Kolkata/Delhi | Consultant, Young Professional | 14 | Retired Govt. officials; CA/CMA/MBA/M.Tech | 19.09.2026 | Visit Here |
| 50 | IIAS, Shimla | Secretary (Deputation) | 01 | As per Notification | 15.09.2026 | Visit Here |
| 51 | NHSRC, New Delhi | Senior Consultant | 01 | As per TOR | 08.09.2026 | Visit Here |
| 52 | NHAI | GM, DGM (Legal, Transport, Environment, IT) | 10 | As per Notification | 18.09.2026 | Visit Here |
| 53 | NCCR, Chennai | Project Scientist-I, II, III | 04 | Relevant Master's/PhD and experience | 21 days from publication | Visit Here |
| 54 | DGHS, MoHFW | Health Inspector | 05 | Bachelor's/Diploma in Sanitary Health Inspector | Within 60 days from publication | Visit Here |
| 55 | LGBRIMH, Tezpur | Assistant Professor (Psychiatry, Microbiology) | Not Mentioned | Relevant PG/professional qualification | Within 21 days from publication | Visit Here |
| 56 | DMSRDE, DRDO, Kanpur | Research Associate, JRF | 03 | PhD/ME/M.Tech/ BE/B.Tech with NET/GATE | Walk-in: 02.09.2026 | Visit Here |
| 57 | HBCSE, Mumbai | Scientific Assistant-B, Project Assistant, Clerk | 03 | Relevant degree/diploma/education | 19, 22, 23.09.2026 | Visit Here |
| 58 | UIDAI, Bengaluru | Section Officer (Deputation) | 01 | Analogous post/relevant government service | 07.09.2026 | Visit Here |
| 59 | DEPwD, New Delhi | Chairperson, National Trust | 01 | As per Notification | Within 3 weeks of publication | Visit Here |
| 60 | NSPCL | Sr. Assistant Officer, Sr. Assistant Engineer | 17 | Relevant Engg/Law/HR qualification & experience | 22.09.2026 | Visit Here |
| 61 | NBEMS, New Delhi | Executive Director (Deputation) | 01 | PG Degree in Medicine/Surgery/Public Health | 30.10.2026 | Visit Here |
| 62 | ICAR-IARI, New Delhi | Project Associate-I | 01 | Relevant Life Sciences/Agricultural Sciences | 07.09.2026 | Visit Here |
| 63 | STPI | AO, MTSS, Assistant, Office Attendant | 10 | Graduate/Diploma/Matriculate with experience | Within 45 days of publication | Visit Here |
| 64 | Rashtriya Military School, Dholpur | Master (PGT) English, Assistant Master (TGT) | 03 | PG in English + B.Ed.; Graduate in SST + B.Ed. | Within 7 days of publication | Visit Here |
| 65 | IBBI, New Delhi | Whole-Time Member | 01 | As per Notification | Within 3 weeks of publication | Visit Here |
| 66 | CWC, New Delhi | Storekeeper (Deputation) | 01 | Prescribed eligibility and experience | Within 60 days from publication | Visit Here |
| 67 | NIC, New Delhi | Scientific/Technical Assistant-A | Not Mentioned | Bachelor's in CS/IT/ECE/Data Science & AI | Refer Notification | Visit Here |
| 68 | SBI, India | Junior Associate (Customer Support & Sales) | 8,035 | Graduation in any discipline | 31.08.2026 | Visit Here |
| 69 | EIL | Associate Engineer | 12 | BE/B.Tech/B.Sc. Engineering with experience | 08.09.2026 | Visit Here |
| 70 | AIIMS, Patna | Superintending Engineer, Chief Librarian etc. | 20 | Relevant qualifications and government service | Within 30 days from publication | Visit Here |
| 71 | CONCOR | Management Trainee, Assistant Officer | 77 | Relevant Graduate/Engineering/Finance | 30.09.2026 | Visit Here |
| 72 | CAIR, DRDO, Bengaluru | Junior Research Fellow | 01 | Relevant Engineering/Master's qualification | Interview: 19.09.2026 | Visit Here |
| 73 | CDSCO, Kolkata | Research Assistant (Deputation) | 01 | Relevant qualification and government service | Within 60 days from publication | Visit Here |
| 74 | TRAI, New Delhi | Junior Hindi Translator (Deputation) | 01 | As per Notification | 22.09.2026 | Visit Here |
| 75 | TRAI, New Delhi | Principal Private Secretary (Deputation) | 01 | As per Notification | 22.09.2026 | Visit Here |
| 76 | ALHW | Deputy Chief Engineer (Civil) Deputation | 01 | Civil Engineering + government service | Within 60 days from publication | Visit Here |
| 77 | NIF, Gandhinagar | Scientist D, C, B | 10 | Relevant scientific/technical qualifications | 30 days from publication | Visit Here |
| 78 | ASC Centre (South), Bangalore | Fireman, Leading Fireman, Driver, Librarian | 31 | Matriculation; post-specific trade/driving requirements | Refer Notification | Visit Here |
| 79 | Office of RGI & Census Commissioner | Junior Accounts Officer | 04 | Central Government service with accounts experience | Within 45 days of publication | Visit Here |
| 80 | DEPwD, New Delhi | Chief Commissioner for Persons with Disabilities | Not Mentioned | As per detailed notification | Within 3 weeks of publication | Visit Here |
| 81 | ISLRTC, New Delhi | Library Assistant (UR) - Cancellation | Not Mentioned | Not Applicable | Not Applicable | Visit Here |
| 82 | ICAR-NRCM, Nagaland | Young Professional-II | 01 | M.Tech/M.Sc in Biotechnology/Life Science/Veterinary | 16.09.2026 (Walk-in) | Visit Here |
| 83 | ICAR-IARI, New Delhi | Young Professional-I & II | 02 | As per Institute notification | 29.09.2026 | Visit Here |
| 84 | MoEFCC, Nagpur/Raipur | SO, Assistant, JHT | 04 | As per original vacancy circular | Within 56 days of publication | Visit Here |
| 85 | SINP, Kolkata | Accounts Officer, Asst. Admin Officer-I | Not Mentioned | As per detailed vacancy advertisement | 25.09.2026 | Visit Here |
| 86 | ICAR-NRCM, Nagaland | Young Professional-II | 01 | M.Tech/M.Sc in Biotechnology/Life Science | 16.09.2026 (Walk-in) | Visit Here |
| 87 | ICAR-IARI, New Delhi | Young Professional-I & II | 02 | As per Institute notification | 29.09.2026 | Visit Here |
| 88 | National Book Trust (India), Delhi | Director | 01 | Bachelor's + 15 years senior managerial experience | Within 45 days of publication | Visit Here |
| 89 | IGNCA, New Delhi | Deputy Director (Library & Information) | 01 | As per vacancy circular | Within 30 days of publication | Visit Here |
| 90 | TRAI, New Delhi | Section Officer | 01 | Deputation Eligibility | 22.09.2026 | Visit Here |
| 91 | CSIR, New Delhi | Technician (1) / Group-II (1) | 43 | As per CSIR recruitment notification | 17.09.2026 | Visit Here |
| 92 | NEPA, Meghalaya | Additional Director (Corrigendum) | 01 | As per original deputation advertisement | Within 45 days of publication | Visit Here |
| 93 | ICAR-IARI, New Delhi | Young Professional-II & I | 03 | As per Institute notification | 28.09.2026 | Visit Here |
| 94 | ICAR-IARI, New Delhi | Young Professional-II & I | 03 | As per Institute notification | 28.09.2026 | Visit Here |
| 95 | UT Ladakh - Industries Dept | Deputy Director, Geology & Mining | 01 | Master's in Geology/Applied Geology + 5 years | Within 30 days of publication | Visit Here |
| 96 | UIDAI, Chandigarh | Deputy Director General | 01 | Deputation Eligibility | 07.09.2026 | Visit Here |
| 97 | DEPwD, New Delhi | Chairperson, RCI | Not Mentioned | As per detailed advertisement | Within 3 weeks of publication | Visit Here |
__________________
__________________
Key Highlights
- Total Vacancies: Approximately 9,000+ (SBI: 8,035, CONCOR: 77, CSIR: 43, NTPC: Multiple)
- Major Recruiters: SBI, CONCOR, AIIMS, PGIMER, DRDO, NHAI, CSIR, NTPC
- Banking Jobs: SBI Junior Associate (8,035 vacancies)
- PSU Jobs: HUDCO, CONCOR, EIL, NSPCL, NTPC
- Defence Jobs: DRDO, Indian Army (ASC Centre)
- Walk-in Interviews: ICAR, DRDO, AIIPMR, Ordnance Factories Hospital
- Results: Intelligence Bureau SA/Exe Exam 2025
Important Note
- All vacancies mentioned are subject to eligibility criteria as per the official notification.
- Candidates are advised to visit the respective organization's website for detailed information.
- Last dates are subject to change. Check the official notification for the latest updates.
- The SBI Junior Associate recruitment offers the highest number of vacancies (8,035 posts).
- Multiple organizations are hiring through deputation basis.
- Several walk-in interviews are scheduled in the first week of September 2026.
How to Apply
- Step 1: Visit the official website of the respective organization.
- Step 2: Go to the "Careers" or "Recruitment" section.
- Step 3: Find the relevant notification and read it carefully.
- Step 4: Check eligibility criteria, important dates, and application procedure.
- Step 5: Apply online or offline as per the instructions in the notification.
- Step 6: Submit the application before the last date.
__________________
Frequently Asked Questions (FAQs)
1. What is Employment News?
- Employment News is a weekly recruitment journal published by the Government of India containing job notifications from various Central and State Government departments, PSUs, and Autonomous Bodies.
- This Employment News edition covers the week of 29 August to 4 September 2026.
- Approximately 9,000+ vacancies have been announced, with SBI alone offering 8,035 posts.
- SBI has the highest number of vacancies with 8,035 posts for Junior Associate (Customer Support & Sales).
- The detailed notification for each post is available on the respective organization's official website. The website links are provided in the table above.
Income Tax Department Sports Quota Recruitment 2026 | Apply for 82 Posts
KPSC Assistant Controller & Audit Officer Recruitment 2026 | Apply for 68 Posts
DPCC Environmental Engineer Recruitment 2026 | Apply for 17 Posts
LPAI Recruitment 2026 | Apply for 66 Deputation Posts
ISRO Scientist/Engineer 'SC' Recruitment 2026 | Apply for 175 Posts
Sahitya Akademi Recruitment 2026 | Apply for 30 Various Posts
AVNL MTPF Trade Apprentice Recruitment 2026 | Apply for 162 Posts
Bank of Baroda Security Department Recruitment 2026 Extension | Apply for 206 Posts
RITES Engineer-UT Testing Recruitment 2026 | Apply Online for 8 Posts
National Authority CAMPA Recruitment 2026 Extension | Apply for 19 Posts
IOB Security Guard Recruitment 2026 | Apply for 25 Posts
PAO MHA Consultant Recruitment 2026 Extension | Apply for 30 Posts
SSB Inspector (Veterinary) Recruitment 2026 | Apply for 02 Posts
Dayalbagh Educational Institute Recruitment 2026 | Apply for 13 Posts
Employment News, Employment News 29 Aug 2026, Employment News 4 Sept 2026, Government Jobs, Sarkari Naukri, Central Government Jobs, State Government Jobs, PSU Jobs, Banking Jobs, SBI Recruitment, CONCOR Recruitment, NTPC Recruitment, AIIMS Recruitment, PGIMER Recruitment, DRDO Recruitment, NHAI Recruitment, CSIR Recruitment, Walk-in Interviews, Deputation Jobs, Teaching Jobs, Engineering Jobs, Medical Jobs, Research Jobs, 2026 Jobs, 2026 Recruitment, Employment News This Week, Latest Government Jobs, Upcoming Government Jobs, Job Notifications, Career News
Disclaimer: This article has been prepared for informational purposes based on the Employment News 29 August - 4 September 2026 edition. Candidates are advised to read the official notification carefully before applying. All information including vacancy numbers, eligibility criteria, and dates are as per the official advertisement. In case of any discrepancy, the official notification issued by the respective organization shall prevail. Keep checking the official websites for updates on recruitment-related information.